Price list in Pakistan 26/06/2022. Latest Price list. Today price list of all cities.
Price List Detail 2022
RATIONING CONTROLLER In Pakistan Date: 26/06/2022
S.NO | COMMODITIES | MEASURE | RATE | S.NO | COMMODITIES | MEASURE | RATE |
1 | Wheat | Per kg | 70-73 | 41 | Guava | Per kg | - |
2 | Wheat(Atta) | Per kg | 80 | 42 | Melon | Per kg | 60 |
3 | Maida | Per kg | 90 | 43 | Water Melon | Per kg | 40 |
4 | Suji | Per kg | 80 | 44 | Fruiter | Per Dozen | - |
5 | Maize Atta | Per kg | 60 | 45 | Grapes | Per kg | - |
6 | Rice Superior | Per kg | 155-172-182 | 46 | Shama Ghee Tin | 16 kg | 9200 |
7 | White Gram | Per kg | 198-210-240 | 47 | Other Brand Tin | 16 kg | 8800 |
8 | Black Gram | Per kg | 160 | 48 | Potato | Per kg | 40-50 |
9 | Gram pluses | Per kg | - | 49 | Kachalo | Per kg | 30 |
10 | Mash | Per kg | 260 | 50 | Arvi | Per kg | 100 |
11 | Masoor | Per kg | 205 | 51 | Pumpkin | Per kg | 50 |
12 | Moong | Per kg | 155-170 | 52 | Bitter Gourd | Per kg | 50 |
13 | Bean | Per kg | - | 53 | Lady Finger | Per kg | 60-70 |
14 | Korkha | Per kg | 175-190 | 54 | Tori | Per kg | 50 |
15 | Dal Channa | Per kg | 140-150-165 | 55 | Tanda | Per kg | 60 |
16 | Besan (SO) | Per kg | 125-168 | 56 | Spinach | Per bundle | 8 |
17 | Black Tea | Per kg | 1100 | 57 | Garlic | Per kg | 150-260-320 |
18 | Green Tea | Per kg | 940 | 58 | Tomato | Per kg | 35-50 |
19 | Brazilian Tea | Per kg | 960-1300 | 59 | Onion | Per kg | 76 |
20 | Green Tea Dus | Per kg | 425 | 60 | Peas | Per kg | - |
21 | Sugar of market | Per kg | 84-90 | 61 | Chilly | Per kg | 120 |
22 | Sugar U/store | Per kg | 70 | 62 | Kashmiri | Per kg | - |
23 | Curd | Per kg | 130 | 63 | Cucumber | Per kg | 50 |
24` | Shaker | Per kg | - | 64 | Turnip | Per kg | - |
25 | Fresh Milk | Per kg | 130 | 65 | Cabbage | Per kg | 90 |
26 | Powder Milk | Pre kg | 1080 | 66 | Flower Cabbage | Per kg | 90 |
27 | Gur | Per kg | 140 | 67 | Ginger | Per kg | 200-220 |
28 | Lose Ghee | Per kg | 550-612 | 68 | Bingil | Per kg | 30 |
29 | Desi Ghee | Per kg | 1800-2500 | 69 | Lemon | Per kg | 200 |
30 | Edible oil | Per kg | 500-550 | 70 | Rice Superior | Per bag | 8420-8918 |
31 | Beef | Per kg | 500-550 | 71 | Wheat | 100 kg | 7000-7300 |
32 | Mutton | Per kg | 1100 | 72 | Sugar | 50 kg | 4140-4150 |
33 | Hen | Per kg | 301 | 73 | Local wheat Atta | 80 kg | 6400 |
34 | Eggs | Per Dozen | 180 | 74 | Local Atta | 20 kg | 1580-1600 |
35 | Banana | Per Dozen | 70-120 | 75 | Local Atta (Fine) | 20 kg | 1620-1650-1670-1700 |
36 | Malta | Dozen | - | 76 | Punjab Atta | 20 kg | 1590-1610 |
37 | Kino | Per kg | - | 77 | Punjab Atta (Fine) | 20 kg | 1630-1660-1680-1710 |
38 | Apple | Per kg | 160-310 | 78 | Punjab Atta (fine) | 85 kg | 6800-6900 |
39 | Mango | Per kg | 100-120-180 | 79 | Punjab Atta | 80 kg | 6440 |
40 | Apricot | Per kg | 160-230
| 80 | U.S.C Atta | 20 kg | 800 |
Post a Comment